Home
Sorted by GreenTeam Total Time
Start Kayaker   Biker   Time @ Kayak Time Climb Time @ Bike Total  
Time First Last First Last Bridge Time @ GRA Time Lap 1 Time Time  
11:41 Clayton Gaar Jed Hinkley 12:26:02 0:45:02 12:43 0:16 13:37:37 1:11:35 1:56:37 1
11:09 Nathan Silsby Nathan Wyatt 11:52:04 0:43:04 12:19 0:27 13:06:20 1:14:16 1:57:20 2
11:22 Brian Douglas Adam Douchac 12:05:00 0:43:00 12:25 0:20 13:25:33 1:20:33 2:03:33 3
11:49 Mattias Nunez Ben Koerber 12:37:45 0:48:45 12:57 0:19 14:04:14 1:26:29 2:15:14 4
11:26 Dylan Bruce Walt Dickinson 12:14:00 0:48:00 12:35 0:21 13:42:38 1:28:38 2:16:38 5
11:42 Adriene Levknecht Shanna Powell 12:27:15 0:45:15 12:51 0:23 14:01:37 1:34:22 2:19:37 6
11:57 Jake Norby Peter Koerber 12:48:34 0:51:34 13:10 0:21 14:17:25 1:28:51 2:20:25 7
12:05 Milton Mann Charles Parrish 13:04:37 0:59:37 13:26 0:21 14:27:40 1:23:03 2:22:40 8
12:00 Chad Pickens Stewart Foshie 12:49:09 0:49:09 13:16 0:26 14:30:10 1:41:01 2:30:10 9
11:54 Fergus Coffey Jeff Wise 12:40:40 0:46:40 13:07 0:26 14:25:17 1:44:37 2:31:17 10
11:59 Tia McNabb Ryan Himel 12:59:27 1:00:27 13:24 0:24 14:31:27 1:32:00 2:32:27 11
12:11 Ryan Marquart Heidi Clabaugh 13:04:21 0:53:21 13:31 0:26 14:44:50 1:40:29 2:33:50 12
12:01 Sam Salmon Jordan Salmon 12:54:20 0:53:20 13:23 0:28 14:36:50 1:42:30 2:35:50 13
11:32 Will Stubblefield Brad Clarke 12:21:23 0:49:23 12:50 0:28 14:08:08 1:46:45 2:36:08 14
11:55 Ben Davis John Bluey 12:45:56 0:50:56 13:10 0:24 14:32:28 1:46:32 2:37:28 15
11:46 Chris Gallaway Bryan Harris 12:47:55 1:01:55 13:14 0:26 14:27:16 1:39:21 2:41:16 16
11:21 Jessie Wilensky Ian Kirk 12:05:15 0:44:15 12:31 0:26 14:02:25 1:57:10 2:41:25 17
11:45 Ryan DeKay Tom DeKay 12:30:43 0:45:43 13:02 0:31 14:29:50 1:59:07 2:44:50 18
11:39 Bryan Owen James Carr 12:30:27 0:51:27 XX xx 14:27:32 1:57:05 2:48:32 19
11:23 Glenn LaPlante Jeff Swager 12:07:18 0:44:18 XX Xx 14:21:16 2:13:58 2:58:16 20
                         
Sorted by GreenMan Total Time
Start Kayaker       Time @ Kayak Time Climb Time @ Bike Total  
Time First Last     Bridge Time @ GRA Time Lap 1 Time Time  
11:05 Adam Herzog GreenMan   11:46:40 0:41:40 12:06 0:19 13:02:22 1:15:42 1:57:22 1
11:40 Mefford Williams GreenMan   12:24:46 0:44:46 12:45 0:20 13:46:21 1:21:35 2:06:21 2
11:27 Tim Bell GreenMan   12:13:47 0:46:47 12:33 0:19 13:34:44 1:20:57 2:07:44 3
11:29 Daniel Windham GreenMan   12:14:14 0:45:14 12:35 0:21 13:37:54 1:23:40 2:08:54 4
11:28 Riley Carthcart GreenMan   12:13:34 0:45:34 XX #! 13:38:15 1:24:41 2:10:15 5
11:13 Rob Tompkins GreenMan   11:59:30 0:46:30 12:20 0:21 13:23:49 1:24:19 2:10:49 6
11:30 Alex Hyman GreenMan   12:20:35 0:50:35 12:47 0:26 13:41:42 1:21:07 2:11:42 7
11:08 Brad Kee GreenMan   11:52:10 0:44:10 12:17 0:25 13:22:10 1:30:00 2:14:10 8
11:12 Paul Stamilio GreenMan   11:59:20 0:47:20 12:23 0:23 13:26:40 1:27:20 2:14:40 9
11:25 Brooks Saucier GreenMan   12:13:42 0:48:42 12:34 0:21 13:40:40 1:26:58 2:15:40 10
11:35 Aaron Napoleon GreenMan   12:25:58 0:50:58 XX #! 13:51:00 1:25:02 2:16:00 11
11:33 Gareth Tate GreenMan   12:22:47 0:49:47 12:45 0:22 13:49:01 1:26:14 2:16:01 12
11:24 Nate Elliott GreenMan   12:12:12 0:48:12 12:35 0:23 13:42:25 1:30:13 2:18:25 13
11:07 Toby MacDermott GreenMan   11:50:30 0:43:30 12:19 0:29 13:25:35 1:35:05 2:18:35 14
11:31 Dave Herman GreenMan   12:21:29 0:50:29 12:45 0:23 13:50:58 1:29:29 2:19:58 15
11:10 Pat Keller GreenMan   11:54:30 0:44:30 XX #! 13:30:02 1:35:32 2:20:02 16
11:48 Ben Blake GreenMan   12:38:37 0:50:37 13:03 0:24 14:08:07 1:29:30 2:20:07 17
11:18 Maria Noakes GreenMan   12:08:37 0:50:37 12:45 0:36 13:40:22 1:31:45 2:22:22 18
12:04 Adam Griffin GreenMan   13:01:30 0:57:30 13:24 0:22 14:27:14 1:25:44 2:23:14 19
11:11 Andy Dodson GreenMan   12:03:50 0:52:50 12:27 0:23 13:34:25 1:30:35 2:23:25 20
12:03 Jim Janney GreenMan   12:56:13 0:53:13 13:20 0:23 14:27:41 1:31:28 2:24:41 21
11:34 LG Porter GreenMan   12:23:30 0:49:30 12:49 0:25 13:59:13 1:35:43 2:25:13 22
11:16 Jennifer Cribbs GreenMan   12:10:38 0:54:38 xx #! 13:41:30 1:30:52 2:25:30 23
11:15 Robin Betz GreenMan   12:03:34 0:48:34 12:30 0:26 13:40:53 1:37:19 2:25:53 24
11:53 Bob Fay GreenMan   12:56:13 1:03:13 13:18 0:21 14:19:56 1:23:43 2:26:56 25
11:06 Chris Gragtmans GreenMan   11:45:45 0:39:45 12:19 0:33 13:33:01 1:47:16 2:27:01 26
11:20 Caleb Coaplen GreenMan   12:06:25 0:46:25 12:34 0:27 13:48:37 1:42:12 2:28:37 27
11:37 Paul Bartholic GreenMan   12:32:22 0:55:22 12:58 0:25 14:08:09 1:35:47 2:31:09 28
11:52 Ted Cookson GreenMan   12:50:15 0:58:15 13:15 0:24 14:27:42 1:37:27 2:35:42 29
11:50 Robert Sandow GreenMan   12:40:43 0:50:43 13:08 0:27 14:26:14 1:45:31 2:36:14 30
12:02 William Hutchins GreenMan   13:01:21 0:59:21 13:30 0:28 14:45:18 1:43:57 2:43:18 31
12:13 John Fuller GreenMan   13:17:20 1:04:20 13:44 0:26 14:57:48 1:40:28 2:44:48 32
12:08 Brian Mattingly GreenMan   13:09:37 1:01:37 13:38 0:28 14:53:14 1:43:37 2:45:14 33
11:51 Goeffrey Kohl GreenMan   12:53:48 1:02:48 13:21 0:27 14:37:34 1:43:46 2:46:34 34
11:36 Russell Marcus GreenMan   12:32:37 0:56:37 12:56 0:23 14:23:08 1:50:31 2:47:08 35
11:43 Frank Jordan GreenMan   12:33:03 0:50:03 13:00 0:26 14:31:05 1:58:02 2:48:05 36
12:10 Matt Kirk GreenMan   13:12:38 1:02:38 13:42 0:29 14:58:48 1:46:10 2:48:48 37
12:12 Tim Curry GreenMan   13:19:07 1:07:07 13:46 0:26 15:02:59 1:43:52 2:50:59 38
12:06 Nye Brennan GreenMan   13:24:33 1:18:33 13:47 0:22 14:57:46 1:33:13 2:51:46 39
11:38 Jonathan Crain GreenMan   12:37:59 0:59:59 13:08 0:30 14:31:10 1:53:11 2:53:10 40
12:07 Jason Northen GreenMan   13:19:46 1:12:46 13:44 0:24 15:00:36 1:40:50 2:53:36 41
11:14 Kirk Williams GreenMan   12:14:00 1:00:00 12:47 0:33 14:10:09 1:56:09 2:56:09 42
11:17 Buffy Burge GreenMan   12:10:06 0:53:06 12:37 0:26 14:17:50 2:07:44 3:00:50 43
11:58 Ryan Bates GreenMan   12:52:09 0:54:09 13:26 0:33 14:59:17 2:07:08 3:01:17 44
12:14 Dan Richardson GreenMan   13:20:40 1:06:40 13:49 0:28 15:15:55 1:55:15 3:01:55 45
11:44 Tim Carlton GreenMan   13:11:25 1:27:25 13:39 0:27 14:51:54 1:40:29 3:07:54 46
11:47 Adam Secrest GreenMan   12:43:35 0:56:35 13:24 0:40 15:01:46 2:18:11 3:14:46 47
12:09 Kyle Anderson GreenMan   13:31:57 1:22:57 14:02 0:30 15:30:06 1:58:09 3:21:06 48
11:19 Emily Mahowald GreenMan   12:14:25 0:55:25 xx #! DNF #! #! 49
11:56 Matthew Walker GreenMan   12:49:49 0:53:49 XX #! DNF #! #! 50
                         
Sorted by Kayak Times with both GreenMan & GreenTeams
Start Kayaker   Biker   Time @ Kayak Time Climb Time @ Bike Total  
Time First Last First Last Bridge Time @ GRA Time Lap 1 Time Time  
11:06 Chris Gragtmans GreenMan   11:45:45 0:39:45 12:19 0:33 13:33:01 1:47:16 2:27:01 1
11:05 Adam Herzog GreenMan   11:46:40 0:41:40 12:06 0:19 13:02:22 1:15:42 1:57:22 2
11:22 Brian Douglas Adam Douchac 12:05:00 0:43:00 12:25 0:20 13:25:33 1:20:33 2:03:33 3
11:09 Nathan Silsby Nathan Wyatt 11:52:04 0:43:04 12:19 0:27 13:06:20 1:14:16 1:57:20 4
11:07 Toby MacDermott GreenMan   11:50:30 0:43:30 12:19 0:29 13:25:35 1:35:05 2:18:35 5
11:08 Brad Kee GreenMan   11:52:10 0:44:10 12:17 0:25 13:22:10 1:30:00 2:14:10 6
11:21 Jessie Wilensky Ian Kirk 12:05:15 0:44:15 12:31 0:26 14:02:25 1:57:10 2:41:25 7
11:23 Glenn LaPlante Jeff Swager 12:07:18 0:44:18 XX #! 14:21:16 2:13:58 2:58:16 8
11:10 Pat Keller GreenMan   11:54:30 0:44:30 XX #! 13:30:02 1:35:32 2:20:02 9
11:40 Mefford Williams GreenMan   12:24:46 0:44:46 12:45 0:20 13:46:21 1:21:35 2:06:21 10
11:41 Clayton Gaar Jed Hinkley 12:26:02 0:45:02 12:43 0:16 13:37:37 1:11:35 1:56:37 11
11:29 Daniel Windham GreenMan   12:14:14 0:45:14 12:35 0:21 13:37:54 1:23:40 2:08:54 12
11:42 Adriene Levknecht Shanna Powell 12:27:15 0:45:15 12:51 0:23 14:01:37 1:34:22 2:19:37 13
11:28 Riley Carthcart GreenMan   12:13:34 0:45:34 XX #! 13:38:15 1:24:41 2:10:15 14
11:45 Ryan DeKay Tom DeKay 12:30:43 0:45:43 13:02 0:31 14:29:50 1:59:07 2:44:50 15
11:20 Caleb Coaplen GreenMan   12:06:25 0:46:25 12:34 0:27 13:48:37 1:42:12 2:28:37 16
11:13 Rob Tompkins GreenMan   11:59:30 0:46:30 12:20 0:21 13:23:49 1:24:19 2:10:49 17
11:54 Fergus Coffey Jeff Wise 12:40:40 0:46:40 13:07 0:26 14:25:17 1:44:37 2:31:17 18
11:27 Tim Bell GreenMan   12:13:47 0:46:47 12:33 0:19 13:34:44 1:20:57 2:07:44 19
11:12 Paul Stamilio GreenMan   11:59:20 0:47:20 12:23 0:23 13:26:40 1:27:20 2:14:40 20
11:26 Dylan Bruce Walt Dickinson 12:14:00 0:48:00 12:35 0:21 13:42:38 1:28:38 2:16:38 21
11:24 Nate Elliott GreenMan   12:12:12 0:48:12 12:35 0:23 13:42:25 1:30:13 2:18:25 22
11:15 Robin Betz GreenMan   12:03:34 0:48:34 12:30 0:26 13:40:53 1:37:19 2:25:53 23
11:25 Brooks Saucier GreenMan   12:13:42 0:48:42 12:34 0:21 13:40:40 1:26:58 2:15:40 24
11:49 Mattias Nunez Ben Koerber 12:37:45 0:48:45 12:57 0:19 14:04:14 1:26:29 2:15:14 25
12:00 Chad Pickens Stewart Foshie 12:49:09 0:49:09 13:16 0:26 14:30:10 1:41:01 2:30:10 26
11:32 Will Stubblefield Brad Clarke 12:21:23 0:49:23 12:50 0:28 14:08:08 1:46:45 2:36:08 27
11:34 LG Porter GreenMan   12:23:30 0:49:30 12:49 0:25 13:59:13 1:35:43 2:25:13 28
11:33 Gareth Tate GreenMan   12:22:47 0:49:47 12:45 0:22 13:49:01 1:26:14 2:16:01 29
11:43 Frank Jordan GreenMan   12:33:03 0:50:03 13:00 0:26 14:31:05 1:58:02 2:48:05 30
11:31 Dave Herman GreenMan   12:21:29 0:50:29 12:45 0:23 13:50:58 1:29:29 2:19:58 31
11:30 Alex Hyman GreenMan   12:20:35 0:50:35 12:47 0:26 13:41:42 1:21:07 2:11:42 32
11:48 Ben Blake GreenMan   12:38:37 0:50:37 13:03 0:24 14:08:07 1:29:30 2:20:07 33
11:18 Maria Noakes GreenMan   12:08:37 0:50:37 12:45 0:36 13:40:22 1:31:45 2:22:22 34
11:50 Robert Sandow GreenMan   12:40:43 0:50:43 13:08 0:27 14:26:14 1:45:31 2:36:14 35
11:55 Ben Davis John Bluey 12:45:56 0:50:56 13:10 0:24 14:32:28 1:46:32 2:37:28 36
11:35 Aaron Napoleon GreenMan   12:25:58 0:50:58 XX #! 13:51:00 1:25:02 2:16:00 37
11:39 Bryan Owen James Carr 12:30:27 0:51:27 XX #! 14:27:32 1:57:05 2:48:32 38
11:57 Jake Norby Peter Koerber 12:48:34 0:51:34 13:10 0:21 14:17:25 1:28:51 2:20:25 39
11:11 Andy Dodson GreenMan   12:03:50 0:52:50 12:27 0:23 13:34:25 1:30:35 2:23:25 40
11:17 Buffy Burge GreenMan   12:10:06 0:53:06 12:37 0:26 14:17:50 2:07:44 3:00:50 41
12:03 Jim Janney GreenMan   12:56:13 0:53:13 13:20 0:23 14:27:41 1:31:28 2:24:41 42
12:01 Sam Salmon Jordan Salmon 12:54:20 0:53:20 13:23 0:28 14:36:50 1:42:30 2:35:50 43
12:11 Ryan Marquart Heidi Clabaugh 13:04:21 0:53:21 13:31 0:26 14:44:50 1:40:29 2:33:50 44
11:56 Matthew Walker GreenMan   12:49:49 0:53:49 XX #! DNF #! #V! 45
11:58 Ryan Bates GreenMan   12:52:09 0:54:09 13:26 0:33 14:59:17 2:07:08 3:01:17 46
11:16 Jennifer Cribbs GreenMan   12:10:38 0:54:38 xx #! 13:41:30 1:30:52 2:25:30 47
11:37 Paul Bartholic GreenMan   12:32:22 0:55:22 12:58 0:25 14:08:09 1:35:47 2:31:09 48
11:19 Emily Mahowald GreenMan   12:14:25 0:55:25 xx #! DNF #! #! 49
11:47 Adam Secrest GreenMan   12:43:35 0:56:35 13:24 0:40 15:01:46 2:18:11 3:14:46 50
11:36 Russell Marcus GreenMan   12:32:37 0:56:37 12:56 0:23 14:23:08 1:50:31 2:47:08 51
12:04 Adam Griffin GreenMan   13:01:30 0:57:30 13:24 0:22 14:27:14 1:25:44 2:23:14 52
11:52 Ted Cookson GreenMan   12:50:15 0:58:15 13:15 0:24 14:27:42 1:37:27 2:35:42 53
12:02 William Hutchins GreenMan   13:01:21 0:59:21 13:30 0:28 14:45:18 1:43:57 2:43:18 54
12:05 Milton Mann Charles Parrish 13:04:37 0:59:37 13:26 0:21 14:27:40 1:23:03 2:22:40 55
11:38 Jonathan Crain GreenMan   12:37:59 0:59:59 13:08 0:30 14:31:10 1:53:11 2:53:10 56
11:14 Kirk Williams GreenMan   12:14:00 1:00:00 12:47 0:33 14:10:09 1:56:09 2:56:09 57
11:59 Tia McNabb Ryan Himel 12:59:27 1:00:27 13:24 0:24 14:31:27 1:32:00 2:32:27 58
12:08 Brian Mattingly GreenMan   13:09:37 1:01:37 13:38 0:28 14:53:14 1:43:37 2:45:14 59
11:46 Chris Gallaway Bryan Harris 12:47:55 1:01:55 13:14 0:26 14:27:16 1:39:21 2:41:16 60
12:10 Matt Kirk GreenMan   13:12:38 1:02:38 13:42 0:29 14:58:48 1:46:10 2:48:48 61
11:51 Goeffrey Kohl GreenMan   12:53:48 1:02:48 13:21 0:27 14:37:34 1:43:46 2:46:34 62
11:53 Bob Fay GreenMan   12:56:13 1:03:13 13:18 0:21 14:19:56 1:23:43 2:26:56 63
12:13 John Fuller GreenMan   13:17:20 1:04:20 13:44 0:26 14:57:48 1:40:28 2:44:48 64
12:14 Dan Richardson GreenMan   13:20:40 1:06:40 13:49 0:28 15:15:55 1:55:15 3:01:55 65
12:12 Tim Curry GreenMan   13:19:07 1:07:07 13:46 0:26 15:02:59 1:43:52 2:50:59 66
12:07 Jason Northen GreenMan   13:19:46 1:12:46 13:44 0:24 15:00:36 1:40:50 2:53:36 67
12:06 Nye Brennan GreenMan   13:24:33 1:18:33 13:47 0:22 14:57:46 1:33:13 2:51:46 68
12:09 Kyle Anderson GreenMan   13:31:57 1:22:57 14:02 0:30 15:30:06 1:58:09 3:21:06 69
11:44 Tim Carlton GreenMan   13:11:25 1:27:25 13:39 0:27 14:51:54 1:40:29 3:07:54 70
                         
                         
Sorted by Climb Times with both GreenMan & GreenTeams
Start Kayaker   Biker   Time @ Kayak Time Climb Time @ Bike Total  
Time First Last First Last Bridge Time @ GRA Time Lap 1 Time Time  
11:41 Clayton Gaar Jed Hinkley 12:26:02 0:45:02 12:43 0:16 13:37:37 1:11:35 1:56:37 1
11:49 Mattias Nunez Ben Koerber 12:37:45 0:48:45 12:57 0:19 14:04:14 1:26:29 2:15:14 2
11:05 Adam Herzog GreenMan   11:46:40 0:41:40 12:06 0:19 13:02:22 1:15:42 1:57:22 3
11:27 Tim Bell GreenMan   12:13:47 0:46:47 12:33 0:19 13:34:44 1:20:57 2:07:44 4
11:40 Mefford Williams GreenMan   12:24:46 0:44:46 12:45 0:20 13:46:21 1:21:35 2:06:21 5
11:22 Brian Douglas Adam Douchac 12:05:00 0:43:00 12:25 0:20 13:25:33 1:20:33 2:03:33 6
11:26 Dylan Bruce Walt Dickinson 12:14:00 0:48:00 12:35 0:21 13:42:38 1:28:38 2:16:38 7
11:29 Daniel Windham GreenMan   12:14:14 0:45:14 12:35 0:21 13:37:54 1:23:40 2:08:54 8
11:25 Brooks Saucier GreenMan   12:13:42 0:48:42 12:34 0:21 13:40:40 1:26:58 2:15:40 9
11:13 Rob Tompkins GreenMan   11:59:30 0:46:30 12:20 0:21 13:23:49 1:24:19 2:10:49 10
12:05 Milton Mann Charles Parrish 13:04:37 0:59:37 13:26 0:21 14:27:40 1:23:03 2:22:40 11
11:57 Jake Norby Peter Koerber 12:48:34 0:51:34 13:10 0:21 14:17:25 1:28:51 2:20:25 12
11:53 Bob Fay GreenMan   12:56:13 1:03:13 13:18 0:21 14:19:56 1:23:43 2:26:56 13
11:33 Gareth Tate GreenMan   12:22:47 0:49:47 12:45 0:22 13:49:01 1:26:14 2:16:01 14
12:06 Nye Brennan GreenMan   13:24:33 1:18:33 13:47 0:22 14:57:46 1:33:13 2:51:46 15
12:04 Adam Griffin GreenMan   13:01:30 0:57:30 13:24 0:22 14:27:14 1:25:44 2:23:14 16
11:36 Russell Marcus GreenMan   12:32:37 0:56:37 12:56 0:23 14:23:08 1:50:31 2:47:08 17
11:24 Nate Elliott GreenMan   12:12:12 0:48:12 12:35 0:23 13:42:25 1:30:13 2:18:25 18
11:11 Andy Dodson GreenMan   12:03:50 0:52:50 12:27 0:23 13:34:25 1:30:35 2:23:25 19
11:31 Dave Herman GreenMan   12:21:29 0:50:29 12:45 0:23 13:50:58 1:29:29 2:19:58 20
11:12 Paul Stamilio GreenMan   11:59:20 0:47:20 12:23 0:23 13:26:40 1:27:20 2:14:40 21
11:42 Adriene Levknecht Shanna Powell 12:27:15 0:45:15 12:51 0:23 14:01:37 1:34:22 2:19:37 22
12:03 Jim Janney GreenMan   12:56:13 0:53:13 13:20 0:23 14:27:41 1:31:28 2:24:41 23
11:55 Ben Davis John Bluey 12:45:56 0:50:56 13:10 0:24 14:32:28 1:46:32 2:37:28 24
12:07 Jason Northen GreenMan   13:19:46 1:12:46 13:44 0:24 15:00:36 1:40:50 2:53:36 25
11:48 Ben Blake GreenMan   12:38:37 0:50:37 13:03 0:24 14:08:07 1:29:30 2:20:07 26
11:59 Tia McNabb Ryan Himel 12:59:27 1:00:27 13:24 0:24 14:31:27 1:32:00 2:32:27 27
11:52 Ted Cookson GreenMan   12:50:15 0:58:15 13:15 0:24 14:27:42 1:37:27 2:35:42 28
11:08 Brad Kee GreenMan   11:52:10 0:44:10 12:17 0:25 13:22:10 1:30:00 2:14:10 29
11:34 LG Porter GreenMan   12:23:30 0:49:30 12:49 0:25 13:59:13 1:35:43 2:25:13 30
11:37 Paul Bartholic GreenMan   12:32:22 0:55:22 12:58 0:25 14:08:09 1:35:47 2:31:09 31
11:21 Jessie Wilensky Ian Kirk 12:05:15 0:44:15 12:31 0:26 14:02:25 1:57:10 2:41:25 32
11:46 Chris Gallaway Bryan Harris 12:47:55 1:01:55 13:14 0:26 14:27:16 1:39:21 2:41:16 33
11:54 Fergus Coffey Jeff Wise 12:40:40 0:46:40 13:07 0:26 14:25:17 1:44:37 2:31:17 34
12:11 Ryan Marquart Heidi Clabaugh 13:04:21 0:53:21 13:31 0:26 14:44:50 1:40:29 2:33:50 35
12:13 John Fuller GreenMan   13:17:20 1:04:20 13:44 0:26 14:57:48 1:40:28 2:44:48 36
11:30 Alex Hyman GreenMan   12:20:35 0:50:35 12:47 0:26 13:41:42 1:21:07 2:11:42 37
12:00 Chad Pickens Stewart Foshie 12:49:09 0:49:09 13:16 0:26 14:30:10 1:41:01 2:30:10 38
12:12 Tim Curry GreenMan   13:19:07 1:07:07 13:46 0:26 15:02:59