An extreme kayak and road bike race to benefit ALS research and the Green RIver Access Fund
Saturday, April 19, 2008, Hendersonville, North Carolina



Results at a glance:
For a full list of results scroll to the bottom of the page

Downstream's photos of the race have been posted on their website

Greenman
1. Adam Herzog: 1:52
2. Sam Koerber: 2:02
3. Brad Kee: 2:03:15
4. Mefford Williams: 2:11
5. Paul Stamilio: 2:11:15
6. Nate Helms: 2:12
7. Caleb Paquette: 2:13:30
7. Chris Roberts: 2:13:30
8. Timothy Bell: 2:14:00
9. Alex Hyman: 2:15:00
10. Riley Cathcart: 2:15:30

Greenwomen
1. Robin Betz: 2:32
2. Jen Cribbs: 2:35

Team
1. Scott Mccleskey 28:15 Jed Hinckley 1:20 = 1:48:15 Fastest time overall.
2. Nathan Silsby 30:07 Travis Fender 1:22:08 = 1:52:15
3 Shane Benedict 30:33 Youngblood Haske 1:22:42 = 1:53:15
4. Rob Kelly 35:20 Ben Coffey 1:18:20(fast bike) = 1:53:40
5. Dylan Bruce 33:11 Chris Otahall 1:22:14 = 1:55:25
6. Toby McDermot 27:45 Marty Gallagher 1:34:55 = 2:02:40
7. Adam Secrest 34:50 Bo Rainbow 1:29:10 = 2:04
8. Chris Gragtmans 27:45 Candice Sanders 1:36:30 = 2:05:30
9. Matias Nunez 37:55 Tricia Stevenston 1:27:50 = 2:05:45
10. Kurt Weigand 41:20 Thomas Minton 1:25:18 = 2:06:38

Honorable Mention
Steven Hughes 33:30 Nye Brennan 1:36:05 = 2:09:55
*Honorable because Nye took wrong turn on the bike course that cost a probable sub 2 hour overall

Gragtmans/McDermot smoking the Narrows in 27:45 each.
Secrest keepin the knuckle draggers representin' proudly.
Mccleskey - Narrows in 28:15 in a C-1!
Ben Coffey burning the road course in 1:18:20.
Joe Barkley with the fastest Greenman Narrows time of 29:30.

So many fast people, Nathan, Shane, Miss Marty Gallagher killin' the road course (and donating a bike to the auction), Jen Cribbs showin why she is, well, her, not giving up after a long Green run but riding super strong.

GREENMAN
START     FishTop Kayak Harmon F Bike Overall
11:00:00 adam herzog 11:30:20 AM 0:30:20 12:52:00 PM 1:21:40 1:52:00
11:29:00 samuel koerber 12:05:55 PM 0:36:55 1:31:00 PM 1:25:05 2:02:00
11:35:00 phillip kee 12:06:07 PM 0:31:07 1:38:15 PM 1:32:08 2:03:15
11:25:00 Mefford Williams 11:57:20 AM 0:32:20 1:36:00 PM 1:38:40 2:11:00
11:49:00 Paul Stamilio 12:19:15 PM 0:30:15 2:00:15 PM 1:41:00 2:11:15
11:10:00 Nathan Helms 11:42:52 AM 0:32:52 1:22:00 PM 1:39:08 2:12:00
11:21:00 Caleb Paquette 11:53:50 AM 0:32:50 1:34:30 PM 1:40:40 2:13:30
11:01:00 Chris Roberts 11:32:35 AM 0:31:35 1:14:30 PM 1:41:55 2:13:30
11:12:00 timothy bell 11:48:10 AM 0:36:10 1:26:00 PM 1:37:50 2:14:00
11:24:00 Alex Hyman 12:01:24 PM 0:37:24 1:39:00 PM 1:37:36 2:15:00
11:44:00 james cathcart 12:17:10 PM 0:33:10 1:59:30 PM 1:42:20 2:15:30
11:50:00 Joseph Barkley 12:19:30 PM 0:29:30 2:06:00 PM 1:46:30 2:16:00
11:02:00 Ryan Allen 11:40:50 AM 0:38:50 1:18:00 PM 1:37:10 2:16:00
11:20:00 kyle wingler 12:06:56 PM 0:46:56 1:37:10 PM 1:30:14 2:17:10
11:47:00 Glen Laplante 12:20:10 PM 0:33:10 2:05:00 PM 1:44:50 2:18:00
11:41:00 brian Miller 12:15:10 PM 0:34:10 1:59:00 PM 1:43:50 2:18:00
11:08:00 Daniel Windham 11:44:40 AM 0:36:40 1:29:00 PM 1:44:20 2:21:00
11:13:00 LG Porter 11:50:15 AM 0:37:15 1:36:32 PM 1:46:17 2:23:32
11:04:00 John Grace 11:34:34 AM 0:30:34 1:30:00 PM 1:55:26 2:26:00
11:26:00 Adam Griffin 12:12:12 PM 0:46:12 1:52:05 PM 1:39:53 2:26:05
11:15:00 Chris Young 11:47:25 AM 0:32:25 1:42:00 PM 1:54:35 2:27:00
11:17:00 Blake Turner 11:55:10 AM 0:38:10 1:44:30 PM 1:49:20 2:27:30
11:46:00 Allan Oliver 12:29:30 PM 0:43:30 2:15:40 PM 1:46:10 2:29:40
11:39:00 David Herman 12:17:20 PM 0:38:20 2:08:40 PM 1:51:20 2:29:40
11:37:00 Chris Harjes 12:15:05 PM 0:38:05 2:07:45 PM 1:52:40 2:30:45
11:32:00 Robin Betz 12:09:49 PM 0:37:49 2:04:00 PM 1:54:11 2:32:00
11:53:00 Bob Fay 12:49:53 PM 0:56:53 2:27:10 PM 1:37:17 2:34:10
11:36:00 Jennifer Cribbs 12:22:30 PM 0:46:30 2:11:00 PM 1:48:30 2:35:00
11:16:00 Benjamin Blake 11:59:12 AM 0:43:12 1:51:00 PM 1:51:48 2:35:00
11:14:00 Andrew Gunnoe 11:58:20 AM 0:44:20 1:50:05 PM 1:51:45 2:36:05
11:23:00 Drew Refshauge 12:10:10 PM 0:47:10 1:59:50 PM 1:49:40 2:36:50
11:38:00 Cooper Lambla 12:09:05 PM 0:31:05 2:16:40 PM 2:07:35 2:38:40
11:09:00 jason rodwell 12:09:00 PM 1:00:00 1:52:00 PM 1:43:00 2:43:00
11:28:00 Russell Marcus 12:30:10 PM 1:02:10 2:11:20 PM 1:41:10 2:43:20
11:45:00 Jason Parker 12:19:40 PM 0:34:40 2:32:05 PM 2:12:25 2:47:05
11:48:00 Chris Wiener 12:25:45 PM 0:37:45 2:41:45 PM 2:16:00 2:53:45
11:34:00 Jordan Rice 12:25:25 PM 0:51:25 2:37:10 PM 2:11:45 3:03:10
11:42:00 William Reynolds 12:58:40 PM 1:16:40 2:51:47 PM 1:53:07 3:09:47
11:40:00 Ed Lilly 12:30:55 PM 0:50:55 2:50:05 PM 2:19:10 3:10:05
11:33:00 Kyle Irby 1:14:15 PM 1:41:15 3:10:00 PM 1:55:45 3:37:00
11:30:00 Brian Mattingly 12:39:10 PM 1:09:10 3:17:44 PM 2:38:34 3:47:44
11:51:00 Dan Peschio 1:13:20 PM 1:22:20 3:46:47 PM 2:33:27 3:55:47
11:52:00 Travis Vatter 12:58:30 PM 1:06:30 3:58:25 PM 2:59:55 4:06:25
TEAMS
KAYAKER   FISHTOP KAYAK BIKER   BIKE OVERALL
Scott Mccleskey 11:22:15 AM 0:28:15 Jed Hinkley 1:20:00 1:48:15
Nathan Silsbee 11:02:07 AM 0:30:07 Travis Fender 1:22:08 1:52:15
Shane Benedict 11:16:33 AM 0:30:33 Youngblood Haske 1:22:42 1:53:15
Rob Kelly 11:17:20 AM 0:35:20 Ben Coffey 1:18:20 1:53:40
Dylan Bruce 11:18:11 AM 0:33:11 Christopher Otahal 1:22:14 1:55:25
Tobin Macdermott 11:05:45 AM 0:27:45 Marty Gallagher 1:34:55 2:02:40
Adam Secrest 11:22:50 AM 0:34:50 Bo Rainbow 1:29:10 2:04:00
Chris Gratmans 11:58:45 AM 0:27:45 Candice Sanders 1:37:45 2:05:30
matias nunez 11:28:55 AM 0:37:55 Tricia Stevenson 1:27:50 2:05:45
Kurt Weigand 11:16:20 AM 0:41:20 Thomas Minton 1:25:18 2:06:38
Steven Hughes 11:03:30 AM 0:33:30 Nye Brennan 1:36:05 2:09:35
Clayton Gaar 12:00:15 PM 1:23:15 dwight wyatt 0:46:45 2:10:00
tom schrager 11:23:50 AM 0:42:50 Garvin Deters 1:28:10 2:11:00
Wes DeWitt 11:31:57 AM 0:39:57 Jacob Rigby 1:36:18 2:16:15
Jeff Cook 11:07:12 AM 0:34:12 Kate Cook 1:43:28 2:17:40
Joseph Eddlemon 11:11:00 AM 0:35:00 Gerald Eddlemon 1:43:00 2:18:00
John Haddock 11:17:02 AM 0:38:02 mike shandor 1:44:29 2:22:31
Jon Crain 11:21:50 AM 0:41:50 david flaherty 1:40:55 2:22:45
Mike Nail 11:31:36 AM 0:44:36 Knut Radloff 1:38:49 2:23:25
David Hepp 11:05:50 AM 0:31:50 Bill Anderson 1:55:40 2:27:30
Jake Norby 11:34:34 AM 0:41:34 Jonny Rommel 1:50:26 2:32:00
Tiya McNabb 11:43:48 AM 0:46:48 Charles Refshauge 1:45:52 2:32:40
Steven Matz 11:03:50 AM 0:32:50 Melissa Caldwell 2:05:40 2:38:30
Michael Hamrick 11:22:40 AM 0:32:40 Anna Casey 2:06:50 2:39:30
Matthew Duke 11:38:15 AM 0:49:15 bentley andrews 2:04:00 2:53:15
Matt Gray 11:38:45 AM 0:54:45 Larry Gibson 2:28:30 3:23:15
William Selle 11:17:17 AM 0:34:17 John Tyrrell NA NA
emily mahowald 11:37:41 AM 0:41:41 Ryan Himel NA NA
BIKE ONLY all racers started at 11 a.m.
CYCLIST START TIME FINISH TIME OVERALL TIME
nathan wyatt 12:20:00 PM 1:20:00
Trevor Stewart 12:26:20 PM 1:26:20
Philip Yuong 12:26:25 PM 1:26:25
Matthew Fusco 12:35:20 PM 1:35:20
Trish Stewart 12:40:20 PM 1:40:20
David Budd 12:54:01 PM 1:54:01
Julie Thibodeaux 12:56:30 PM 1:56:30
Joanne Knight 12:56:50 PM 1:56:50
Jennifer Beck 1:29:42 PM 2:29:42